2012 Track Results
Results for 2012
| Event | Star Relays | Wood River | Heartland | Blue Hill | D-T | Districts |
| Discus | ||||||
| Katie P. | 77' 5 1/2" | 74' 1" | ? | |||
| Ashton | 62' 10 1/2" | 69' 8" | ? | |||
| Katie K. | 59' 7" | 61' 4" | ? | |||
| Shot Put | ||||||
| Hannah B. | 24' 6" | ? | ||||
| Katie K. | 23' 7" | 22' 3" | ? | |||
| Ashton | 22' 4" | 22' 1" | ? | |||
| High Jump | ||||||
| n/a | n/a | ? | ||||
| Pole Vault | ||||||
| Lexi H. | n/a | 7' 6" | ? | |||
| Long Jump | ||||||
| Jordyn B. | 15' 10" | 14' 8" | ? | |||
| Katie P. | 13' 9" | 13' 2 1/2" | ? | |||
| Hadley L. | 12' 9" | 11' 10" | ? | |||
| Triple Jump | ||||||
| n/a | n/a | n/a | ||||
| 100 Hurdles | ||||||
| Kenzie K. | n/a | 18.20 | ||||
| 100 Meter | ||||||
| Jordyn B. | 14.10 13.30 | 13.30 | ||||
| Hannah B. | 14.20 14.30 | ? | ||||
| Katie P. | 15.30 | ? | ||||
| 200 Meter | ||||||
| Jordyn B. | 28.80 28.50 | 28.20 | ||||
| Hannah B. | 28.90 28.70 | 28.90 | ||||
| 300M Low | ||||||
| n/a | n/a | |||||
| 400 Meter | ||||||
| Lexi K. | 1:14.30 | ? | ||||
| 800 Meter | ||||||
| Hadley L. | 2:46.70 | ? | ||||
| Lexi H. | 2:48:00 | ? | ||||
| 1600 Meter | ||||||
| Lexi H. | 6:01.30 | |||||
| 3200 Meter | ||||||
| Lexi H. | 12:57.00 | 12:39.20 | ||||
| 3200 Relay | ||||||
| 12:32.9 | n/a | ? | ||||
| 1600 Relay | ||||||
| 4:44.00 | ? | |||||
| 400 Relay | ||||||
| 54.8 | 54.30 | 54.30 | ||||
| Discus | ||||||
| Garrett | 130' 1/2" | 142' | 144' 9" | |||
| Creighton | 117' 4" | 126' | 123' 11" | |||
| Max | 94' 1" | |||||
| Shot Put | ||||||
| Eric | 40' 6" | 41' 9 3/4" | 41' 5" | |||
| Bunde | 39' 4" | 46' 2" | 46' 4" | |||
| Jordan | 37' 6" | 31' 9" | ? | |||
| High Jump | ||||||
| Nathaniel | 5' 10" | 6' | 5' 6" | |||
| Tayler | 5' 6" | 5' 4" | 5' 6" | |||
| Creighton | 5' 6" | 5' 4" | 5' 6" | |||
| Pole Vault | ||||||
| Long Jump | ||||||
| Brayden | 18' 7 1/4" | 18' 9 1/2" | 18' 9 1/2" | |||
| Nathaniel | 17' 11 1/2" | ? | ? | |||
| Alex | scratch | ? | ? | |||
| Austin | ? | 14' 11" | ? | |||
| Triple Jump | ||||||
| Tayler | 38' 5 1/4" | 38' 5 1/2" | ? | |||
| Creighton | 37' 7 1/2" | 37' 9 1/2" | 38' 1/2" | |||
| Riley W. | 37' 4 3/4" | 36' 11" | 37' 4 1/2" | |||
| 110 Hurdles | ||||||
| Kenny | 18.70 | ? | ||||
| Zach | 19.00 | 18.60 | ||||
| 100 Meter | ||||||
| Jordan | 11.40 11.20 | 11.50 | ||||
| Nathaniel | 11.80 11.90 | 11.80 | ||||
| Alex | 12.40 12.40 | ? | ||||
| 200 Meter | ||||||
| Brayden | 24.0 24.30 | 23.70 | ||||
| Lorenzo | 24.10 24.0 | |||||
| Jordan | 23.80 | |||||
| 300 Hurdles | ||||||
| Kenny | 46.70 | ? | ||||
| Zach | 49.00 | ? | ||||
| 400 Meter | ||||||
| Tim | 57.70 | ? | ||||
| Alex R. | 1:07.90 | ? | ||||
| 800 Meter | ||||||
| Ian | 2:17.80 | ? | ||||
| Geoff | 2:19.00 | ? | ||||
| Trevor | 2:20.60 | ? | ||||
| 1600 Meter | ||||||
| 3200 Meter | ||||||
| Blake | 11:41.70 | ? | ||||
| 3200 Relay | ||||||
| 9:27.10 | 9:20.30 | |||||
| 1600 Relay | ||||||
| 3:49.40 | 3:55.00 | |||||
| 400 Relay | ||||||
| 45.40 | 46.40 | |||||
| Girls Results | 8th/14 | 4th/8 | ||||
| Boys Results | 2nd/14 | 1st/8 |






